Regional adult consent procedures have been accompanied before questionnaire administration. Pupils finished the brand new thinking-applied survey throughout the one class several months and filed its answers myself into a pc-scannable booklet or address sheet. For each survey included the second concern to ascertain incidence out of ever with had sexual activity: “Maybe you have had sexual activity?” Reaction solutions had been “yes” and you can “no.” Zero definition to have sexual activity are provided.
For the federal YRBS, frequency rates were computed total and also by degrees (9th, tenth, 11th, or 12th), intercourse (male or female), and competition/ethnicity (non-Latina light [white], black, or Hispanic). Into condition YRBSs, prevalence quotes was indeed calculated because of the amounts. Statistical application was used so you can account for the latest cutting-edge shot models through the analyses.
Logistic regression analyses were used so you’re able to make up all of the available prices; handle to possess alterations in gender, levels, and competition/ethnicity over time; and you may determine statistically tall (p
* Alabama, Alaska, Washington, Arkansas, Connecticut, Delaware, Fl, Idaho, Illinois, Indiana, Kentucky, Maine, Massachusetts, Michigan, Mississippi, Missouri, Montana, Nebraska, Vegas, New Hampshire, Nyc, New york, North Dakota, Oklahoma, Rhode Island, Sc, Southern area Dakota, Western Virginia, and you can Wyoming.
The brand new figure more than comprises two line graphs showing the fresh new trend when you look at the frequency off ever that have had sexual intercourse certainly one of high school students, because of the level in school and by race/ethnicity, based on studies regarding Childhood Chance Choices Studies during 2005–2015.
The fresh shape over is actually a map of the Us proving trend when you look at the frequency out-of actually ever having had sexual activity certainly high school college students, by stages within this county for 29 says, centered on analysis regarding Childhood Chance Behavior Surveys having 30 Says through the 2005–2015.
Characteristic | Frequency, % | Trend p-value* | ||||||
---|---|---|---|---|---|---|---|---|
2005 | 2007 | 2009 | 2011 | 2013 | 2015 | Linear | Quadratic | |
Overall | 46.8 | 47.8 | 46.0 | 47.cuatro | 46.8 | 41.dos | 0.0069 † | 0.0770 |
Sex | ||||||||
Men | 47.9 | forty two.8 | 46.step one | 49.dos | 47.5 | 43.dos | 0.0106 † | 0.1919 |
Female | forty-five.seven | 45.nine | 45.7 | forty five.6 | 46.0 | 39.2 | 0.0176 † | 0.0648 |
Race/Ethnicity | ||||||||
Light § | 43.0 | 43.seven | 42.0 | 49.step 3 | 43.7 | 39.nine | 0.3711 | 0.4370 |
Black § | 67.6 | 66.5 | 65.dos | 60.0 | 60.6 | 48.5 | 0.0000 † | 0.0163 † |
Hispanic | 51.0 | 52.0 | forty two.step 1 | 48.6 | forty two.dos | 42.5 | 0.0003 † | 0.1194 |
9th degrees | 34.step 3 | thirty two.8 | 31.six | 32.nine | 31.0 | twenty four.1 | 0.0000 † | 0.0541 |
Sex | ||||||||
Male | 39.step 3 | 38.step one | 33.6 | 37.8 | thirty two.0 | twenty-seven.step 3 | 0.0000 † | 0.1789 |
Female | 30.3 | twenty-seven.cuatro | 29.3 | twenty seven.8 | twenty-eight.step 1 | 20.eight | 0.0080 † | 0.0713 |
Race/Ethnicity | ||||||||
Light § | 31.cuatro | 25.8 | twenty four.9 | twenty seven.step 3 | twenty six.5 | 21.step three | 0.0614 | 0.8057 |
Black colored § | 55.cuatro | 52.5 | 51.5 | forty-eight.2 | 43.1 | 31.cuatro | 0.0000 † | 0.0417 † |
Hispanic | forty.5 | 39.seven | 37.nine | thirty six.8 | 31.six | twenty-five.nine | 0.0001 † | 0.0637 |
10th stages | 42.8 | 43.8 | forty.nine | 43.8 | 41.cuatro | thirty five.7 | 0.0449 † | 0.1769 |
Sex | ||||||||
Male | 41.5 | forty-five.six | 41.nine | forty two.5 | 41.1 | 37.nine | 0.1283 | 0.2272 |
Female | forty-two.0 | 41.nine | 39.6 | 43.0 | 41.seven | 33.5 | 0.0506 | 0.2927 |
Race/Ethnicity | ||||||||
White § | 37.5 | 38.step one | 34.7 | 38.4 | thirty five.cuatro | 32.8 | 0.3625 | 0.7079 |
Black § | 66.4 | 66.4 | 64.8 | 58.4 | 62.six | 47.3 | 0.0002 † | 0.0784 |
Hispanic | 46.nine | forty-two.step 1 | 49.8 | 46.5 | 45.8 | 36.0 | 0.0095 † | 0.0674 |
11th degree | 51.cuatro | 55.5 | 53.0 | 53.2 | 54.step 1 | forty two.six | 0.3631 | 0.1934 |
Sex | ||||||||
Male | 50.six | 57.step three | 53.cuatro | 54.5 | 54.step three | 51.2 | 0.5238 | 0.1321 |
Female | 52.step 1 | 53.six | 52.5 | 51.9 | 53.nine | forty-eight.dos | 0.3724 | 0.3940 |
Race/Ethnicity | ||||||||
White § | 47.3 | 52.step 3 | 49.8 | fifty.5 | 53.0 | 47.8 | 0.7905 | 0.3021 |
Black colored § | 74.8 | 74.step one | 71.step three | 63.6 | 63.5 | 57.dos | 0.0000 † | 0.8166 |
Hispanic | 55.0 | 58.step 1 | 56.dos | 56.0 | 56.7 | 52.dos | 0.2288 | 0.2815 |
12th amount | 63.1 | 64.six | 62.step 3 | 63.step 1 | 64.step one | 58.step 1 | 0.0811 | 0.2155 |
Sex | ||||||||
Male | 63.8 | 62.8 | 59.6 | 62.six | 65.4 | 59.0 | 0.3548 | 0.9941 |
Female | 62.cuatro | 66.dos | 65.0 | 63.six | 62.8 | 57.2 | 0.0328 † | 0.0276 † |
Race/Ethnicity | ||||||||
Light § | sixty.5 | 62.1 | 60.6 | 62.5 | 61.0 | 58.8 | 0.6164 | 0.3767 |
Black § | 80.0 | 81.8 | 79.seven | 73.nine | 77.4 | 63.step 3 | 0.0002 † | 0.1352 |
Hispanic | 69.seven | 70.5 | 64.7 | sixty.0 | 69.step three | 60.7 | 0.0336 † | 0.5242 |
Leave a Reply